Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Flyback |
ECCN (US) | EAR99 |
Pin Count | 14 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 14 |
Part Status | Active |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC |
Soft Start Option | Yes |
Standard Package Name | SOP |
Maximum Supply Voltage (V) | 26 |
Minimum Supply Voltage (V) | 13 |
Maximum Output Current (mA) | 100 |
Maximum Operating Current (mA) | 2.7 |
Maximum Under Voltage Lock Out (V) | 7.5 |
Minimum Under Voltage Lock Out (V) | 6.5 |
Typical Under Voltage Lock Out (V) | 7 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |