Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Flyback |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Package Width | 4(Max) |
Package Height | 1.6(Max) |
Package Length | 10(Max) |
Supplier Package | SO N |
Soft Start Option | Yes |
Standard Package Name | SOP |
Switching Frequency (kHz) | 127 |
Maximum Supply Voltage (V) | 23.5 |
Minimum Supply Voltage (V) | 11.5 |
Maximum Operating Current (mA) | 2.5 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Description |