Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Flyback |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
PCB changed | 16 |
Part Status | Active |
Package Width | 5 |
Package Height | 0.95(Max) |
Package Length | 6 |
Supplier Package | QFN EP |
Soft Start Option | Yes |
Maximum Supply Voltage (V) | 23 |
Minimum Supply Voltage (V) | 9 |
Maximum Operating Current (mA) | 3 |
Maximum Under Voltage Lock Out (V) | 5.7 |
Minimum Under Voltage Lock Out (V) | 5.2 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Description |