Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Axis Type | Dual |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | No Lead |
Output Type | Digital |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 5 |
Package Height | 1.98 |
Package Length | 5 |
Acceleration (g) | ±35 |
Supplier Package | CLLCC |
Standard Package Name | LLCC |
SVHC Exceeds Threshold | Yes |
Device Sensitivity Range | 52.25mV/g to 57.75mV/g |
Module/IC Classification | IC |
Resonant Frequency (kHz) | 24 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.25 |
Minimum Operating Supply Voltage (V) | 4.75 |
Typical Operating Supply Voltage (V) | 5 |
Description |