Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Axis Type | Triple |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 12 |
Automotive | No |
Lead Shape | No Lead |
Output Type | Analog |
PCB changed | 12 |
Part Status | Obsolete |
Package Width | 3 |
Package Height | 0.95(Max) |
Package Length | 3 |
Acceleration (g) | ±4/±16 |
Supplier Package | QFN EP |
Standard Package Name | QFN |
SVHC Exceeds Threshold | Yes |
Device Sensitivity Range | 114.5mv/g|28.62mv/g |
Module/IC Classification | IC |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 1.71 |
Typical Operating Supply Voltage (V) | 2.8 |
Description |