Product Attribute | Attribute Value |
PPAP | Yes |
SVHC | Yes |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Axis Type | Dual |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 20 |
Automotive | Yes |
Lead Shape | Gull-wing |
Output Type | Digital |
PCB changed | 20 |
Part Status | Obsolete |
Package Width | 7.6(Max) |
Package Height | 3.3(Max) |
Package Length | 12.95(Max) |
Acceleration (g) | ±50/±50 |
Supplier Package | SOIC W |
Standard Package Name | SOP |
Device Sensitivity Range | 9.37mV/g |
Module/IC Classification | IC |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.45|5.25 |
Minimum Operating Supply Voltage (V) | 3.15|4.75 |
Typical Operating Supply Voltage (V) | 5|3.3 |
Description |