Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Low Pass Filter |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Unconfirmed |
Maximum Order | 8th |
Package Width | 7.6(Max) |
Package Height | 2.34(Max) |
Package Length | 10.49(Max) |
Supplier Package | SOIC W |
Cut-Off Frequency | 200kHz(Max) |
Power Supply Type | Single|Dual |
Number of Circuits | 1 |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Cut-Off Frequency Range | 100kHz to 4MHz |
Maximum Dual Supply Voltage (V) | ±8 |
Minimum Dual Supply Voltage (V) | ±2.375 |
Typical Dual Supply Voltage (V) | ±3|±5 |
Maximum Single Supply Voltage (V) | 16 |
Minimum Single Supply Voltage (V) | 4.75 |
Typical Single Supply Voltage (V) | 5|9|12|15 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |