Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Universal |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 20 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 20 |
Part Status | Unconfirmed |
Architecture | Switched Capacitor |
Maximum Order | 4th |
Package Width | 7.6(Max) |
Package Height | 2.35(Max) |
Package Length | 13(Max) |
Supplier Package | SOIC |
Cut-Off Frequency | 30kHz |
Power Supply Type | Single|Dual |
Number of Circuits | 2 |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Cut-Off Frequency Range | <100kHz |
Maximum Dual Supply Voltage (V) | ±7 |
Minimum Dual Supply Voltage (V) | ±4.5 |
Typical Dual Supply Voltage (V) | ±5 |
Maximum Single Supply Voltage (V) | 14 |
Minimum Single Supply Voltage (V) | 9 |
Typical Single Supply Voltage (V) | 12 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |