Product Attribute | Attribute Value |
PPAP | No |
Type | CCD |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 48 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 48 |
Part Status | Obsolete |
Package Width | 7 |
Interface Type | Parallel |
Number of ADCs | 1 |
Package Height | 1.4 |
Package Length | 7 |
Product Category | Video |
Resolution (bit) | 10 |
Supplier Package | LQFP |
Power Supply Type | Analog|Digital |
Number of ADC Inputs | 3 |
Sampling Rate (ksps) | 30000(Min) |
Standard Package Name | QFP |
Maximum Input Voltage Range | 1Vp-p(Min) |
Number of Channels per Chip | 1 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3 |
Description |