Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Type | CCD |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tray |
Pin Count | 48 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 48 |
Part Status | NRND |
Package Width | 7 |
Interface Type | Serial (3-Wire) |
Package Height | 1.4 |
Package Length | 7 |
Product Category | General Purpose |
Supplier Package | LQFP |
Power Supply Type | Analog |
Standard Package Name | QFP |
Maximum Input Voltage Range | 1Vp-p(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3 |
Description |