Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | CCD |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tray |
Pin Count | 40 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 40 |
Part Status | Active |
Package Width | 6 |
Number of ADCs | 2 |
Package Height | 0.83 |
Package Length | 6 |
Product Category | Video |
Resolution (bit) | 14 |
Supplier Package | LFCSP EP |
Power Supply Type | Analog|Digital |
Number of ADC Inputs | 2 |
Sampling Rate (ksps) | 65000 |
Standard Package Name | CSP |
Supplier Temperature Grade | Commercial |
Number of Channels per Chip | 2 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Typical Operating Supply Voltage (V) | 1.8 |
Description |