Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Type | CCD |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 32 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 32 |
Part Status | Obsolete |
Package Width | 5 |
Interface Type | Parallel |
Number of ADCs | 1 |
Package Height | 0.83 |
Package Length | 5 |
Product Category | General Purpose |
Resolution (bit) | 12 |
Supplier Package | LFCSP EP |
Power Supply Type | Analog|Digital |
Number of ADC Inputs | 1 |
Sampling Rate (ksps) | 45000 |
Standard Package Name | CSP |
Maximum Input Voltage Range | 1.4Vp-p(Typ) |
Number of Channels per Chip | 1 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |