Product Attribute | Attribute Value |
PPAP | No |
Type | CCD/CIS |
EU RoHS | Compliant |
Mounting | Surface Mount |
Packaging | Tape and Reel |
Pin Count | 48 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 48 |
Part Status | Unconfirmed |
Package Width | 7.2(Max) |
Interface Type | Parallel|Serial |
Number of ADCs | 1 |
Package Height | 1.45(Max) |
Package Length | 7.2(Max) |
Product Category | Video |
Resolution (bit) | 14 |
Supplier Package | LQFP |
Power Supply Type | Analog|Digital |
Number of ADC Inputs | 3 |
Sampling Rate (ksps) | 10000 |
Standard Package Name | QFP |
Maximum Input Voltage Range | 3.5Vp-p |
Number of Channels per Chip | 1|3 |
Typical Supply Current (mA) | 90 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 5.3 |
Minimum Operating Supply Voltage (V) | 2.7|4.7 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |