Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Analog Switch |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Non-Inverting |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Unconfirmed |
Configuration | Single SPST |
Package Width | 3 |
Package Height | 0.85 |
Package Length | 3 |
Supplier Package | MSOP |
Input Signal Type | Single |
Power Supply Type | Single|Dual |
Output Signal Type | Single |
Chip Enable Signals | Yes |
Switch Architecture | SPST |
Standard Package Name | SOP |
Maximum Turn-On Time (ns) | 327@12V |
Number of Inputs per Chip | 1 |
Maximum Turn-Off Time (ns) | 244@12V |
Number of Outputs per Chip | 1 |
Maximum On Resistance (Ohm) | 16@10.8V |
Maximum Supply Current (mA) | -0.001@-16.5V@-40C to 125C/0.055@16.5V |
Number of Channels per Chip | 1 |
Typical Supply Current (mA) | 0.045@16.5V/-0.000001@-16.5V |
Maximum Dual Supply Voltage (V) | ±22 |
Minimum Dual Supply Voltage (V) | ±9 |
Typical Dual Supply Voltage (V) | ±15|±20 |
Maximum On Resistance Range (Ohm) | 10 to 25 |
Maximum Single Supply Voltage (V) | 40 |
Minimum Single Supply Voltage (V) | 9 |
Typical Single Supply Voltage (V) | 36|12 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Frequency (25°C) @ Vcc (MHz) | 170(Typ)@36V|170(Typ)@±20V|170(Typ)@±15V|190(Typ)@12V |
Description |