Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Analog Switch |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Polarity | Non-Inverting |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | NRND |
Configuration | Quad SPST |
Package Width | 4(Max) |
Package Height | 1.55(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC N |
Input Signal Type | Single |
Power Supply Type | Single|Dual |
Output Signal Type | Single |
Chip Enable Signals | Yes |
Switch Architecture | SPST |
Standard Package Name | SOP |
Maximum Turn-On Time (ns) | 200@±15V |
Number of Inputs per Chip | 4 |
Maximum Turn-Off Time (ns) | 150@±15V |
Number of Outputs per Chip | 4 |
Maximum On Resistance (Ohm) | 100@±15V |
Maximum Supply Current (mA) | 0.01@15V/-0.1@-15V |
Number of Channels per Chip | 4 |
Typical Supply Current (mA) | ±0.000001@±15V |
Maximum Power Dissipation (mW) | 600 |
Maximum Dual Supply Voltage (V) | ±22 |
Minimum Dual Supply Voltage (V) | ±7 |
Typical Dual Supply Voltage (V) | ±9|±12|±15|±18 |
Maximum On Resistance Range (Ohm) | 100 to 150 |
Maximum Single Supply Voltage (V) | 36 |
Minimum Single Supply Voltage (V) | 13 |
Typical Single Supply Voltage (V) | 15|18|24|28 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum High Level Output Current (mA) | 20 |
Description |