Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | Unknown |
Type | Analog Switch |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Non-Inverting |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | Unknown |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Configuration | Quad SPST |
Package Width | 4(Max) |
Package Height | 1.55(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC N |
Input Signal Type | Single |
Power Supply Type | Dual|Single |
Output Signal Type | Single |
Chip Enable Signals | Yes |
Switch Architecture | SPST |
Standard Package Name | SOP |
Maximum Turn-On Time (ns) | 200@±5V |
Number of Inputs per Chip | 4 |
Maximum Turn-Off Time (ns) | 97@±15V |
Number of Outputs per Chip | 4 |
Maximum On Resistance (Ohm) | 11@±5V |
Maximum Supply Current (mA) | ±0.0005@±5V |
Number of Channels per Chip | 4 |
Typical Supply Current (mA) | ±0.000001@±5V |
Maximum Power Dissipation (mW) | 600 |
Maximum Dual Supply Voltage (V) | ±22 |
Minimum Dual Supply Voltage (V) | ±5 |
Typical Dual Supply Voltage (V) | ±15 |
Maximum On Resistance Range (Ohm) | 10 to 25 |
Maximum Single Supply Voltage (V) | 36 |
Minimum Single Supply Voltage (V) | 12 |
Typical Single Supply Voltage (V) | 28|24|18|15 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum High Level Output Current (mA) | 100 |
Description |