Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Analog Switch |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Non-Inverting |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
PCB changed | 16 |
Part Status | Active |
Configuration | Quad SPST |
Package Width | 4.4 |
Package Height | 1 |
Package Length | 5 |
Supplier Package | TSSOP |
Input Signal Type | Single |
Power Supply Type | Single|Dual |
Output Signal Type | Single |
Chip Enable Signals | Yes |
Switch Architecture | SPST |
Maximum Turn-On Time (ns) | 115@3V |
Number of Inputs per Chip | 4 |
Maximum Turn-Off Time (ns) | 58@3V |
Number of Outputs per Chip | 4 |
Maximum On Resistance (Ohm) | 420@3V |
Maximum Supply Current (mA) | ±0.0001@±5V |
Number of Channels per Chip | 4 |
Typical Supply Current (mA) | ±0.000001@±5V |
Maximum Power Dissipation (mW) | 450 |
Maximum Dual Supply Voltage (V) | ±5 |
Minimum Dual Supply Voltage (V) | ±3 |
Maximum On Resistance Range (Ohm) | 400 to 1000 |
Maximum Single Supply Voltage (V) | 12 |
Minimum Single Supply Voltage (V) | 3 |
Typical Single Supply Voltage (V) | 5 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Frequency (25°C) @ Vcc (MHz) | 830(Typ)@3V|880(Typ)@5V|1000(Typ)@±5V |
Maximum High Level Output Current (mA) | 100 |
Description |