Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Analog Switch |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Non-Inverting |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Configuration | Quad SPST |
Package Width | 3.99(Max) |
Package Height | 1.5(Max) |
Package Length | 10.01(Max) |
Supplier Package | SOIC N |
Input Signal Type | Single |
Power Supply Type | Single|Dual |
Output Signal Type | Single |
Chip Enable Signals | Yes |
Switch Architecture | SPST |
Standard Package Name | SOP |
Maximum Turn-On Time (ns) | 600@5V |
Number of Inputs per Chip | 4 |
Maximum Turn-Off Time (ns) | 300@5V |
Number of Outputs per Chip | 4 |
Supplier Temperature Grade | Commercial |
Maximum On Resistance (Ohm) | 525@5V |
Maximum Supply Current (mA) | 0.02@5V |
Number of Channels per Chip | 4 |
Typical Supply Current (mA) | 0.008@5V |
Maximum Power Dissipation (mW) | 500 |
Maximum Dual Supply Voltage (V) | ±15 |
Maximum On Resistance Range (Ohm) | 400 to 1000 |
Maximum Single Supply Voltage (V) | 44 |
Minimum Single Supply Voltage (V) | 5 |
Typical Single Supply Voltage (V) | 9|12|15|18|24|28 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum High Level Output Current (mA) | 20 |
Description |