Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Analog Switch |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Non-Inverting |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Obsolete |
Configuration | Quad SPST |
Package Width | 3.99(Max) |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC N |
Input Signal Type | Single |
Power Supply Type | Single|Dual |
Output Signal Type | Single |
Chip Enable Signals | Yes |
Switch Architecture | SPST |
Standard Package Name | SOP |
Maximum Turn-On Time (ns) | 400@3.6V |
Number of Inputs per Chip | 4 |
Maximum Turn-Off Time (ns) | 125@3.6V |
Number of Outputs per Chip | 4 |
Maximum On Resistance (Ohm) | 175@3V |
Maximum Supply Current (mA) | ±0.001@±5.5V@-40C to 85C |
Number of Channels per Chip | 4 |
Typical Supply Current (mA) | 0.000001@12V@-40C to 85C |
Maximum Power Dissipation (mW) | 650 |
Maximum Dual Supply Voltage (V) | ±8 |
Minimum Dual Supply Voltage (V) | ±3 |
Typical Dual Supply Voltage (V) | ±5 |
Maximum On Resistance Range (Ohm) | 150 to 250 |
Maximum Single Supply Voltage (V) | 15 |
Minimum Single Supply Voltage (V) | 3 |
Typical Single Supply Voltage (V) | 5|9|12 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Frequency (25°C) @ Vcc (MHz) | 100(Typ)@12V |
Maximum High Level Output Current (mA) | 30 |
Description |