Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Shape | Coin |
Sealed | No |
EU RoHS | RoHS Not Applicable |
Diameter | 16.1 |
Mounting | Through Hole |
Chemistry | Lithium Poly Carbon Monofluoride |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | No |
Lead Shape | Pressure Contact |
PCB changed | 2 |
Part Status | Active |
Voltage (V) | 3 |
Battery Type | Primary |
Capacity (Ah) | 0.12 |
Memory Effect | No |
Package Height | 3.7 |
Number of Cells | 1 |
Termination Style | Solder Tab |
Product Weight (g) | 1.5 |
SVHC Exceeds Threshold | Yes |
Non-Rechargeable/Rechargeable | Non-Rechargeable |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -30 |
Description |