Product Attribute | Attribute Value |
HTS | 8506.50.00.00 |
PPAP | No |
Shape | Coin |
Sealed | No |
EU RoHS | RoHS Not Applicable |
Diameter | 24.6 |
Chemistry | Lithium Poly Carbon Monofluoride |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | No |
Lead Shape | PC Pins |
PCB changed | 2 |
Part Status | Active |
Voltage (V) | 3 |
Battery Type | Primary |
Capacity (Ah) | 1 |
Memory Effect | No |
Package Width | 7.6 |
Number of Cells | 1 |
Termination Style | Solder Tab |
Non-Rechargeable/Rechargeable | Non-Rechargeable |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |