Product Attribute | Attribute Value |
HTS | 8506.10.00.00 |
PPAP | No |
SVHC | Yes |
Shape | Coin |
Sealed | No |
EU RoHS | RoHS Not Applicable |
Diameter | 24.6 |
Chemistry | Lithium Manganese Dioxide |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | No |
Lead Shape | Solder Tab |
PCB changed | 2 |
Part Status | Active |
Voltage (V) | 3 |
Battery Type | Primary |
Capacity (Ah) | 1 |
Memory Effect | No |
Package Height | 7.6 |
Number of Cells | 1 |
Termination Style | Solder Tab |
SVHC Exceeds Threshold | Yes |
Non-Rechargeable/Rechargeable | Non-Rechargeable |
Maximum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°C) | -30 |
Description |