Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Switching Battery Charger |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Unconfirmed |
Battery Type | Li-Ion|NiCD|NiMH |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Output Current (mA) | 2000(Min) |
Standard Package Name | SOP |
Maximum Supply Current (mA) | 1 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Supply Voltage (V) | 6 |
Minimum Operating Supply Voltage (V) | 4 |
Typical Operating Supply Voltage (V) | 5 |
Description |