Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
Type | Fuel Gauge |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Battery Type | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Supplier Temperature Grade | Commercial |
Maximum Supply Current (mA) | 0.08 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.8 |
Typical Operating Supply Voltage (V) | 4.25 |
Description |