Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Fuel Gauge |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 30 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 30 |
Part Status | Obsolete |
Battery Type | Li-Ion|Li-Pol |
Package Width | 4.5(Max) |
Package Height | 1.05(Max) |
Package Length | 7.9(Max) |
Supplier Package | TSSOP |
Output Voltage (V) | 7.2|10.8|14.4 |
Standard Package Name | SOP |
Maximum Supply Current (mA) | 0.475(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 2.6 |
Minimum Operating Supply Voltage (V) | 2.4 |
Typical Operating Supply Voltage (V) | 2.5 |
Description |