Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
Type | Protection|Battery Monitoring |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 48 |
Automotive | No |
PCB changed | 48 |
Part Status | Active |
Battery Type | Li-Pol|Li-Ion|Li-FePO4 |
Package Width | 7.2(Max) |
Package Height | 1.05(Max) |
Package Length | 7.2(Max) |
Supplier Package | TQFP |
Output Voltage (V) | 80(Max) |
Maximum Supply Current (mA) | 0.286(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 80 |
Minimum Operating Supply Voltage (V) | 4.7 |
Description |