Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
Type | Battery Protection |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Battery Type | Li-Ion|Li-Pol |
Package Width | 4.5(Max) |
Package Height | 1.05(Max) |
Package Length | 5.1(Max) |
Supplier Package | TSSOP |
Output Voltage (V) | 4.225 |
Standard Package Name | SOP |
Maximum Supply Current (mA) | 0.002(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 30 |
Minimum Operating Supply Voltage (V) | 4.2 |
Description |