Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Battery Charger Controller |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 10 |
Part Status | Obsolete |
Battery Type | Li-Ion|Li-Pol |
Package Width | 3.15(Max) |
Package Height | 0.75(Max) |
Package Length | 3.15(Max) |
Supplier Package | WSON EP |
Output Voltage (V) | 4.2 |
Output Current (mA) | 1000(Max) |
Standard Package Name | SON |
SVHC Exceeds Threshold | Yes |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 6 |
Minimum Operating Supply Voltage (V) | 4.5 |
Description |