Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Switching Battery Charger |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Unconfirmed |
Battery Type | Li-Ion|Li-Pol|NiCd|NiMH |
Package Width | 3.99(Max) |
Package Height | 1.5(Max) |
Package Length | 4.98(Max) |
Supplier Package | SSOP N |
Output Voltage (V) | 4.1|4.2 |
Output Current (mA) | 1500(Max) |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Supplier Temperature Grade | Extended |
Maximum Supply Current (mA) | 7 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 27 |
Minimum Operating Supply Voltage (V) | 6.2 |
Description |