Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant with Exemption |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Bulk |
Pin Count | 4 |
Automotive | No |
Bridge Type | Single Phase |
PCB changed | 4 |
Part Status | Active |
Configuration | Single |
Package Width | 8.84(Max) |
Package Height | 5.6(Max) |
Package Length | 9.86(Max) |
Supplier Package | Case WOG |
Standard Package Name | WOG |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1@1A |
Peak Reverse Current (uA) | 10 |
Peak RMS Reverse Voltage (V) | 250 |
Peak Average Forward Current (A) | 1.2@Ta=45C |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 400 |
Peak Non-Repetitive Forward Surge Current (A) | 45 |
Description |