Product Attribute | Attribute Value |
PPAP | No |
Type | Electrolytic |
EU RoHS | Compliant |
IL (uA) | 1.354@5Min |
IR (mA) | 7200 |
Voltage | 450VDC |
Mounting | Through Hole |
Polarity | Polar |
ESR (Ohm) | 0.063 |
Packaging | Bulk |
Size (mm) | 40 X 100 |
Tolerance | 20% |
Automotive | No |
Part Status | Active |
Lifetime (h) | 5000 |
Capacitance Value | 1500uF |
Termination Style | Snap-In |
Product Weight (g) | 176 |
Product Height (mm) | 100 |
Product Diameter (mm) | 40 |
Equivalent Series Resistance Type | Low |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |