Product Attribute | Attribute Value |
PPAP | No |
Type | Electrolytic |
EU RoHS | Compliant |
IL (uA) | 4800@5Min |
IR (mA) | 11900 |
Voltage | 160VDC |
Mounting | Stud Mount |
Polarity | Polar |
ECCN (US) | EAR99 |
ESR (Ohm) | 0.014 |
Packaging | Bulk |
Size (mm) | 76.6 X 149.2 |
Tolerance | -10% to 30% |
Automotive | No |
Part Status | Active |
Construction | Aluminum Cylindrical Can |
Lifetime (H) | 12100 |
Special Features | Low ESR|Low Impedance |
Capacitance Value | 10000uF |
Termination Style | Screw Terminal |
Product Weight (g) | 800 |
Number of Terminals | 2 |
Product Height (mm) | 149.2 |
Product Diameter (mm) | 76.6 |
Equivalent Series Resistance Type | Low |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Description |