Product Attribute | Attribute Value |
HTS | 8532.29.00.40 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant with Exemption |
Voltage | 1000VDC |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Waffle |
Size (mm) | 10.16 X 11.18 X 13.46 |
Tolerance | 10% |
Automotive | No |
Case Style | Ceramic Chip |
Dielectric | C0G |
Technology | Standard |
Part Status | Active |
Construction | Stacked |
Package/Case | 5 Stacked |
Capacitance Value | 0.27uF |
Termination Style | PC Pin |
Lead Diameter (mm) | 0.5 |
Product Depth (mm) | 11.18(Max) |
Number of Terminals | 8 |
Product Height (mm) | 13.46(Max) |
Product Length (mm) | 10.16 |
Terminal Pitch (mm) | 2.54 |
Microwave Application | No |
Dissipation Factor (%) | 0.1 |
SVHC Exceeds Threshold | Yes |
Seated Plane Height (mm) | 15.24(Max) |
Equivalent Series Resistance Type | Low |
Maximum Operating Temperature (°C) | 200 |
Minimum Operating Temperature (°C) | -55 |
Description |