Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
Pin Count | 48 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 48 |
Part Status | Obsolete |
Package Width | 7.59(Max) |
Package Height | 2.79(Max) - 0.2(Min) |
Package Length | 16(Max) |
Supplier Package | SSOP |
Input Logic Level | CMOS|Crystal|LVTTL |
Standard Package Name | SOP |
Typical Duty Cycle (%) | 53(Max) |
Number of Outputs per Chip | 17 |
Clock Input Frequency (MHz) | 10 to 16 |
Maximum Output Frequency (MHz) | 222 |
Maximum Power Dissipation (mW) | 1000 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.465 |
Minimum Operating Supply Voltage (V) | 3.135 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |