Product Attribute | Attribute Value |
HTS | 8542.33.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 24 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 24 |
Part Status | Active |
Package Width | 4.5(Max) |
Package Height | 1.05(Max) |
Package Length | 7.9(Max) |
Supplier Package | TSSOP |
Standard Package Name | SOP |
Number of Outputs per Chip | 9 |
Clock Input Frequency (MHz) | 50 to 175 |
Maximum Output Frequency (MHz) | 175 |
Maximum Power Dissipation (mW) | 700 |
Maximum Quiescent Current (mA) | 0.04 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |