Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 3.99(Max) |
Package Height | 1.48(Max) |
Package Length | 4.98(Max) |
Supplier Package | SOIC |
Input Logic Level | Crystal|CMOS |
Standard Package Name | SOP |
Typical Duty Cycle (%) | 50 |
Number of Outputs per Chip | 2 |
Supplier Temperature Grade | Commercial |
Clock Input Frequency (MHz) | 8 to 166 |
Maximum Output Frequency (MHz) | 200 |
Maximum Power Dissipation (mW) | 350 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.45 |
Minimum Operating Supply Voltage (V) | 3.13 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |