Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Bag |
Pin Count | 6 |
Automotive | No |
PCB changed | 6 |
Part Status | Active |
Package Width | 1.6 |
Package Height | 1.3(Max) |
Package Length | 2.9 |
Supplier Package | SOT-23 |
Input Logic Level | LVCMOS |
Output Logic Level | LVCMOS |
Typical Duty Cycle (%) | 50 |
Number of Outputs per Chip | 2 |
Clock Input Frequency (MHz) | 1 to 200 |
Maximum Output Frequency (MHz) | 200 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.63 |
Minimum Operating Supply Voltage (V) | 2.97 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |