Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Unconfirmed |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Number of Inputs | 2 |
Supplier Package | SOIC |
Number of Outputs | 2 |
Standard Package Name | SOP |
Maximum Input Voltage (V) | 5.5 |
Minimum Input Voltage (V) | 2.7 |
Maximum Output Current (A) | 0.25 |
Switch On Resistance (mOhm) | 90 |
Maximum Power Dissipation (mW) | 725 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | 0 |
Description |