Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Current Mode PWM Controller |
EU RoHS | Not Compliant |
Mounting | Through Hole |
Topology | Boost|Flyback|Forward |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Through Hole |
On/Off Pin | No |
PCB changed | 8 |
Part Status | Active |
Package Width | 7.11(Max) |
Control Method | Current |
Fall Time (ns) | 50 |
Package Height | 5.08(Max) - 0.51(Min) |
Package Length | 10.16(Max) |
Rise Time (ns) | 50 |
Synchronous Pin | No |
Supplier Package | CDIP |
Adjustable Output | No |
Process Technology | Bipolar |
Output Current (mA) | 200(Max) |
Number of PWM Outputs | 1 |
Standard Package Name | DIP |
Maximum Duty Cycle (%) | 100 |
Oscillator Accuracy (kHz) | 52 |
Switching Frequency (kHz) | 500 |
UVLO Turn-On Threshold (V) | 16 |
Maximum Supply Current (mA) | 25 |
UVLO Turn-Off Threshold (V) | 10 |
Operating Supply Voltage (V) | 12 to 28 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 28 |
Minimum Operating Supply Voltage (V) | 12 |
Description |