Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
Type | Current Mode PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost|Buck|Flyback|Forward |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | No Lead |
On/Off Pin | Yes |
PCB changed | 10 |
Part Status | Active |
Package Width | 4.1(Max) |
Control Method | Current |
Fall Time (ns) | 15 |
Package Height | 0.75(Max) |
Package Length | 4.1(Max) |
Rise Time (ns) | 18 |
Synchronous Pin | Yes |
Supplier Package | WSON EP |
Adjustable Output | No |
Output Voltage (V) | -0.3 to 7 |
Output Current (mA) | 1000(Max) |
Number of PWM Outputs | 1 |
Standard Package Name | SON |
Maximum Duty Cycle (%) | 80(Typ) |
Switching Frequency (kHz) | 200(Typ)|630(Typ) |
UVLO Turn-On Threshold (V) | 6 |
Maximum Supply Current (mA) | 2(Typ) |
Operating Supply Voltage (V) | 13 to 90 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 90 |
Minimum Operating Supply Voltage (V) | 13 |
Description |