Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
Type | Current Mode PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Full-Bridge|Half-Bridge|Push-Pull |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | No Lead |
On/Off Pin | Yes |
PCB changed | 10 |
Part Status | Active |
Package Width | 4.1(Max) |
Control Method | Current Mode PWM Controller |
Fall Time (ns) | 16 |
Package Height | 0.75(Max) |
Package Length | 4.1(Max) |
Rise Time (ns) | 16 |
Synchronous Pin | Yes |
Supplier Package | WSON EP |
Adjustable Output | Yes |
Output Current (mA) | 1500(Max) |
Number of PWM Outputs | 2 |
Standard Package Name | SON |
Maximum Duty Cycle (%) | 49(Typ) |
Switching Frequency (kHz) | 200(Typ)|600(Typ) |
Maximum Supply Current (mA) | 2(Typ) |
Operating Supply Voltage (V) | 7.7 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 8 |
Minimum Operating Supply Voltage (V) | 7.4 |
Typical Operating Supply Voltage (V) | 7.7 |
Description |