Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Current Mode PWM Controller |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Topology | Boost|Flyback|Forward|Full-Bridge|Half-Bridge|Push-Pull |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 20 |
Automotive | No |
Lead Shape | No Lead |
On/Off Pin | No |
PCB changed | 20 |
Part Status | Active |
Package Width | 9.09(Max) |
Control Method | Current/Voltage |
Fall Time (ns) | 30 |
Package Height | 2.03(Max) |
Package Length | 9.09(Max) |
Rise Time (ns) | 30 |
Synchronous Pin | No |
Supplier Package | CLLCC |
Adjustable Output | No |
Output Current (mA) | 1500(Max) |
Number of PWM Outputs | 2 |
Standard Package Name | LLCC |
Maximum Duty Cycle (%) | 80 |
Oscillator Accuracy (kHz) | 400 |
Switching Frequency (kHz) | 1000 |
UVLO Turn-On Threshold (V) | 9.2 |
Maximum Supply Current (mA) | 33 |
UVLO Turn-Off Threshold (V) | 8.4 |
Operating Supply Voltage (V) | 12 to 20 |
Maximum Power Dissipation (mW) | 1000 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 20 |
Minimum Operating Supply Voltage (V) | 12 |
Description |