Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Current Mode PWM Controller |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Topology | Boost|Flyback|Forward |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 20 |
Automotive | No |
Lead Shape | No Lead |
On/Off Pin | No |
PCB changed | 20 |
Part Status | Active |
Package Width | 9.09(Max) |
Control Method | Current |
Fall Time (ns) | 50 |
Package Height | 2.03(Max) |
Package Length | 9.09(Max) |
Rise Time (ns) | 50 |
Synchronous Pin | No |
Supplier Package | CLLCC |
Adjustable Output | No |
Process Technology | Bipolar |
Output Current (mA) | 200(Max) |
Number of PWM Outputs | 1 |
Standard Package Name | LLCC |
Maximum Duty Cycle (%) | 100 |
Oscillator Accuracy (kHz) | 52 |
Switching Frequency (kHz) | 500 |
UVLO Turn-On Threshold (V) | 8.4 |
Maximum Supply Current (mA) | 25 |
UVLO Turn-Off Threshold (V) | 7.6 |
Operating Supply Voltage (V) | 12 to 28 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 28 |
Minimum Operating Supply Voltage (V) | 12 |
Description |