Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Current Mode PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost|Flyback|Forward |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
On/Off Pin | No |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.98(Max) |
Control Method | Current |
Fall Time (ns) | 44 |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Rise Time (ns) | 41 |
Synchronous Pin | No |
Supplier Package | SOIC |
Adjustable Output | No |
Output Voltage (V) | 5 |
Number of PWM Outputs | 1 |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 100 |
Oscillator Accuracy (kHz) | 46 |
Switching Frequency (kHz) | 1000 |
UVLO Turn-On Threshold (V) | 7.2 |
Maximum Supply Current (mA) | 25 |
UVLO Turn-Off Threshold (V) | 6.9 |
Operating Supply Voltage (V) | 11(Max) |
Maximum Power Dissipation (mW) | 650 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 11 |
Description |