Product Attribute | Attribute Value |
PPAP | No |
Type | Primary Side PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Flyback |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
On/Off Pin | Yes |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.98(Max) |
Control Method | Current |
Fall Time (ns) | 18 |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Rise Time (ns) | 35 |
Synchronous Pin | No |
Supplier Package | SOIC |
Adjustable Output | No |
Output Current (mA) | 0.8 |
Number of PWM Outputs | 1 |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 70(Typ) |
Switching Frequency (kHz) | 1000 |
UVLO Turn-On Threshold (V) | 10 |
UVLO Turn-Off Threshold (V) | 8 |
Operating Supply Voltage (V) | 10 to 19 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 19 |
Minimum Operating Supply Voltage (V) | 10 |
Description |