Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Topology | Step Down |
ECCN (US) | EAR99 |
Packaging | Rail |
Pin Count | 14 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 14 |
Part Status | Obsolete |
Package Width | 4.5(Max) |
Package Height | 1.05(Max) |
Package Length | 5.1(Max) |
Supplier Package | TSSOP |
Number of Outputs | 1 |
Output Voltage (V) | 0.6 to 13.5 |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 17 |
Minimum Input Voltage (V) | 1 |
Maximum Supply Current (mA) | 2(Typ) |
Operating Supply Voltage (V) | 1 to 17 |
Maximum Switching Frequency (kHz) | 1000 |
Minimum Switching Frequency (kHz) | 50 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |