Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Step Down |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 20 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 20 |
Part Status | Active |
Package Width | 7.6(Max) |
Package Height | 2.34(Max) |
Package Length | 13.01(Max) |
Supplier Package | SOIC W |
Number of Outputs | 1 |
Output Voltage (V) | 1.8 to 3.5 |
Standard Package Name | SOP |
Typical Input Voltage (V) | 5|12 |
Supplier Temperature Grade | Commercial |
Maximum Supply Current (mA) | 1.2 |
Operating Supply Voltage (V) | 4.5 to 8 |
Maximum Switching Frequency (kHz) | 350 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |