Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Flyback |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Active |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Supplier Package | TSOT-23 |
Number of Outputs | 1 |
Standard Package Name | SOT |
Minimum Input Voltage (V) | 5 |
Maximum Output Current (A) | 1 |
Supplier Temperature Grade | Automotive |
Maximum Supply Current (mA) | 0.35 |
Maximum Switching Frequency (kHz) | 230 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Description |