Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | NPN |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 6.22(Max) |
Package Height | 2.38(Max) |
Package Length | 6.73(Max) |
Supplier Package | DPAK |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Minimum DC Current Gain | 2000@2A@2V|300@4A@2V |
Number of Elements per Chip | 1 |
Maximum Power Dissipation (mW) | 45000 |
Maximum Emitter Base Voltage (V) | 5 |
Maximum Collector Base Voltage (V) | 700 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Typical Current Gain Bandwidth (MHz) | 90(Min) |
Maximum Collector-Emitter Voltage (V) | 350 |
Maximum Base Emitter Saturation Voltage (V) | 2@20mA@2A |
Maximum Continuous DC Collector Current (A) | 4 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.5@20mA@2A |
Description |