Product Attribute | Attribute Value |
HTS | 8541.29.00.95 |
PPAP | No |
Type | NPN |
EU RoHS | Not Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 16 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 16 |
Part Status | Active |
Configuration | Array 7 |
Supplier Package | CDIP |
Standard Package Name | DIP |
Minimum DC Current Gain | 1000@350mA@2V |
Number of Elements per Chip | 7 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Collector-Emitter Voltage (V) | 50 |
Maximum Continuous DC Collector Current (A) | 0.5 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.1@250uA@100mA|1.3@350uA@200mA|1.6@500uA@350mA |
Description |